<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Rhetoric Blog Speech-Coach.de &#187; Visual Aids</title>
	<atom:link href="http://rhetorikblog.speech-coach.de/en/tag/visual-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhetorikblog.speech-coach.de/en</link>
	<description>Rhetoric for executives</description>
	<lastBuildDate>Fri, 15 Apr 2011 17:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FlipChart &#8211; an underestimated media</title>
		<link>http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:32:30 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[FlipChart]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Visual Aids]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=97</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/"><img align="left" hspace="5" width="150" src="http://rhetorikblog.speech-coach.de/en/wp-content/uploads/2009/03/flipchart-ideas-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="FlipChart ideas" title="flipchart-ideas-1" /></a>Today I step in for the FlipChart. When did you use the FlipChart the last time? When did you use it instead of PowerPoint? I experince very often meetings which are being held only with PowerPoint presentations. How boring. Have you ever taken a closer look to the FlipChart? With it you can directly develop [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Move Your Audience? &#8211; Example Randy Pausch</title>
		<link>http://rhetorikblog.speech-coach.de/en/2009/03/do-you-move-your-audience-example-randy-pausch/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2009/03/do-you-move-your-audience-example-randy-pausch/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:13:06 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Speech Reviews]]></category>
		<category><![CDATA[Visual Aids]]></category>
		<category><![CDATA[Enthusiasm]]></category>
		<category><![CDATA[Exceptional Speeches]]></category>
		<category><![CDATA[Move your Audience]]></category>
		<category><![CDATA[Randy Pausch]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Speaking techniques]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=77</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2009/03/do-you-move-your-audience-example-randy-pausch/"><img align="left" hspace="5" width="150" src="http://rhetorikblog.speech-coach.de/wp-content/uploads/2009/03/randy-pausch-300x225.png" class="alignleft wp-post-image tfe" alt="Randy Pausch - in Last Lecture" title="randy-pausch" /></a>Extraordinary speakers move their audience. They succeed that their listeners identify with them and convey their content with emotions. One excellent example is the Last Lecture of Randy Pausch. Let´s take a closer look, he uses techniques you can easily use yourself for improve: Introduce the elephant in the room - clear the room Personal [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2009/03/do-you-move-your-audience-example-randy-pausch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

