<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Rhetoric Blog Speech-Coach.de</title>
	<atom:link href="http://rhetorikblog.speech-coach.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhetorikblog.speech-coach.de/en</link>
	<description>Rhetoric for executives</description>
	<lastBuildDate>Fri, 15 Apr 2011 17:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kill the Babies</title>
		<link>http://rhetorikblog.speech-coach.de/en/2011/04/kill-the-babies/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2011/04/kill-the-babies/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:28:43 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[In general]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[message of a speech]]></category>
		<category><![CDATA[speech goal]]></category>
		<category><![CDATA[speech preparation]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Target of our speech]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=157</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2011/04/kill-the-babies/"><img align="left" hspace="5" width="150" src="http://rhetorikblog.speech-coach.de/en/wp-content/uploads/2011/04/kill-the-babies-300x199.jpg" class="alignleft wp-post-image tfe" alt="Baby disturbing the smooth &quot;flow&quot; of dominos" title="Baby disturbing the smooth &quot;flow&quot; of dominos" /></a>Of course not real ones, but the ones in speeches. Babies still are being loved, cared for and cuddled. I talk about stories a speaker loves when they disturb a speech. But how is it possible personal stories disturb a speech? I myself train people to use personal stories.]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2011/04/kill-the-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicken Eagle</title>
		<link>http://rhetorikblog.speech-coach.de/en/2010/05/the-chicken-eagle-or-the-moral-of-the-story/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2010/05/the-chicken-eagle-or-the-moral-of-the-story/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:26:46 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[Metaphors]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Story telling]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=136</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2010/05/the-chicken-eagle-or-the-moral-of-the-story/"><img align="left" hspace="5" width="150" src="http://rhetorikblog.speech-coach.de/en/wp-content/uploads/2010/05/eagle-in-flight-300x183.jpg" class="alignleft wp-post-image tfe" alt="Flying eagle" title="Flying eagle" /></a>Or the moral of the story There is a popular story about an eagle which had been raised among chickens as a chicken behaving just like one of them. He doesn´t fly. He picks on the ground to find his food and does all what a chicken does. In the end when a naturalist brings [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2010/05/the-chicken-eagle-or-the-moral-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message Makes Difference!</title>
		<link>http://rhetorikblog.speech-coach.de/en/2010/04/the-message-makes-the-difference/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2010/04/the-message-makes-the-difference/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:06:57 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[In general]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[mesasge of a speech]]></category>
		<category><![CDATA[speech preparation]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=130</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2010/04/the-message-makes-the-difference/"><img align="left" hspace="5" width="150" height="150" src="http://rhetorikblog.speech-coach.de/en/wp-content/uploads/2010/04/speaker-150x150.jpg" class="alignleft wp-post-image tfe" alt="Speaker with a megaphone" title="Speaker " /></a>Some people only deliver speeches to hear themselves talk. Or worse: speaker who use the speech as therapy to solve an emotional issue of their life. In these situation gains often only the speaker something &#8211; in the best cases the audience is being entertained, but will they learn anything? In the worst case they [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2010/04/the-message-makes-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PowerPoint Trap</title>
		<link>http://rhetorikblog.speech-coach.de/en/2009/07/the-powerpoint-trap/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2009/07/the-powerpoint-trap/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:39:57 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[In general]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=121</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2009/07/the-powerpoint-trap/"><img align="left" hspace="5" width="150" height="150" src="http://rhetorikblog.speech-coach.de/en/wp-content/uploads/2009/07/beamer-150x150.jpg" class="alignleft wp-post-image tfe" alt="Data projector for PowerPoint presentation" title="Data projector for PowerPoint presentation" /></a>Recently I attended a lecture and were able to experience again a speaker who ran into the PowerPoint trap. He prepared his speech with PowerPoint. The slides were extremely full and he stuck strictly to his presentation. What could he have done differently and to be extraordinary? Content of Slides The speaker used unfortunately only [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2009/07/the-powerpoint-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explain it to your Granny</title>
		<link>http://rhetorikblog.speech-coach.de/en/2009/06/simply-explained-so-your-granny-understands-a-great-example/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2009/06/simply-explained-so-your-granny-understands-a-great-example/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:09:27 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[Enthusiasm]]></category>
		<category><![CDATA[FlipChart]]></category>
		<category><![CDATA[In general]]></category>
		<category><![CDATA[Metaphors]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Speech Reviews]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[Exceptional Speeches]]></category>
		<category><![CDATA[simply explained]]></category>
		<category><![CDATA[Speaking techniques]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=114</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2009/06/simply-explained-so-your-granny-understands-a-great-example/"><img align="left" hspace="5" width="150" src="http://rhetorikblog.speech-coach.de/wp-content/uploads/2009/06/oma-erklaeren-300x258.jpg" class="alignleft wp-post-image tfe" alt="Erklären Sie es so einfach wie Ihrer Oma" title="Explain it as simple as if your grandmother" /></a>At the weekend I attended a demonstration in Munich - against censorship in the web. This is where I experienced the great speech of Michael Jäger . Thank you for this great example. Michael Jäger presented in a passionate and enthusiastic way. He explained the situation so well and simply as if he explained it [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2009/06/simply-explained-so-your-granny-understands-a-great-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has your speech a purpose?</title>
		<link>http://rhetorikblog.speech-coach.de/en/2009/04/does-your-speech-have-a-purpose/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2009/04/does-your-speech-have-a-purpose/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:28:17 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[Enthusiasm]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Practising Public Speaking]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[speech preparation]]></category>
		<category><![CDATA[sppech goal]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Target of our speech]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=108</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2009/04/does-your-speech-have-a-purpose/"><img align="left" hspace="5" width="150" height="150" src="http://rhetorikblog.speech-coach.de/en/wp-content/uploads/2009/04/zielen-150x150.jpg" class="alignleft wp-post-image tfe" alt="Female archer aiming at the target" title="Female archer aiming at the target" /></a>So many times I observe speakers who tell a great story &#8211; only I miss the purpose in their speech. Especially recently I observed this: as top executive I am regularly the district representative on conferences of the European Toastmasters. Those conferences host the contests for the winners who compete at the European championship. How [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2009/04/does-your-speech-have-a-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlipChart &#8211; an underestimated media</title>
		<link>http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/</link>
		<comments>http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:32:30 +0000</pubDate>
		<dc:creator>Ellen Hermens</dc:creator>
				<category><![CDATA[FlipChart]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Visual Aids]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://rhetorikblog.speech-coach.de/en/?p=97</guid>
		<description><![CDATA[<a href="http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/"><img align="left" hspace="5" width="150" src="http://rhetorikblog.speech-coach.de/en/wp-content/uploads/2009/03/flipchart-ideas-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="FlipChart ideas" title="flipchart-ideas-1" /></a>Today I step in for the FlipChart. When did you use the FlipChart the last time? When did you use it instead of PowerPoint? I experince very often meetings which are being held only with PowerPoint presentations. How boring. Have you ever taken a closer look to the FlipChart? With it you can directly develop [...]]]></description>
		<wfw:commentRss>http://rhetorikblog.speech-coach.de/en/2009/03/flipchart-an-underestimated-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

